Precision Injection Mold Tooling
Please try to tell us which grade would you want according to following form:
| A Grade | B Grade | C Grade | D Grade | |
| Mold Base Standard | HASCO/DME | LKM | LKM | Chinese Local |
| Cavity steel | H13,2344,2343,8407 Heat Hard steel | 718, 738, P20HH, NAK80 | Local P20, WY718 | Alunimun, S50C |
| Standard | HASCO, DME | LKM | Chinese Local | / |
| Mold life | >500,000~3000,000 | 300,000~500,000 | 100,000~300,000 | >10000 or only for prototype |
| Runner | Hot runner, cold runner | Hot runner, cold runner | Cold runner | Cold runner |
| Mold price | Most expensive | Expensive | Cost-effective | Cheapest |
Product Description
| Plastic Mould Supplier for High Precision Injection Mould Tool | |
| Mold type | Pin Point, Edge Gate |
| Mold type of cycle life | 100,000-1,000,000 shots |
| Design software | CAD, Proe |
| Runner type | Hot Runner |
| Hot runner | YUDO, Mold master, Incoe, Huskey etc |
| Part Mark | Logo, Material name,Environmental label, part No, Date, etc |


