Anti Vibration Rubber Damper
Part Name | Rubber Dampers | Shock Absorbers | Vibration Reduction |
Service | OEM OR ODM |
Part Material | Silicone or rubber (NR, NBR,SBR,BR,IR,CR,EPDM,IIR, VITON(FKM),SIR,PU,ACM,CO,etc) |
Material Hardness | Silicone about 20~80 Shore A; rubber about 30~90 Shore A |
Color | Customized according to Pantone colors |
Appearance | as customer’s requirement |
Drawings | 2D or 3D acceptable |
Temperature Resistance | -40~300 degree centigrade |
Tolerance | 0.05mm |
Technology | Hot pressing molding or injection molding |
Second Processing | Vulcanizing / Deburring / Silk-screen / Carving / printing |
Part Feature | 1.Oxidation , Chemical,oil, acid ,alkali , weather resistance |
2. colorful ,Anti-aging,good flexibility, good elasticity | |
Food grade material | FDA or LFGB |
Shipping ways | 1. By sea. 2. By express: DHL/UPS/FEDEX ,etc 3. By air |
Package | Normally PE bag+carton or customized as customer’s request |
Trade Term | Ex-works; FOB Shenzhen ; CIF |
Payment Term | Sample mold: 100% prepaid,MP Mould: 50% deposit by T/T in advance, balance 50% paid after samples approval |
Goods: 50% deposit, 50% before shipment | |
T/T, Western Union, PAYPAL | |
Lead time | 5~10 days for making mold,7~15 days for mass production (depends on part structure ) |
Specification | Confirm to ISO-9001 and ROHS Directive Compliant Green Products |
Application field | 1. Electron components |
2. Medical equipment | |
3. Home appliance | |
4. Mechanical equipment | |
5. Office facilities | |
6. Aviation | |
7. Construction | |
8. Automobile |